







| Size/weight | Dimensions (W x D x H) | 1,397 mm × 445 mm × 151 mm (55“ × 17-1/2“ × 5-15/16“) |
|---|---|---|
| Weight | 21.4 kg (47 lb, 3 oz) | |
| Keyboard | Number of Keys | 88 |
| Type | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
| Touch Response | Hard2/Hard1/Medium/Soft1/Soft2 | |
| Other Controllers | Pitch Bend Wheel | Yes |
| Display | Type | TFT Color WQVGA LCD |
| Size | 4.3 inch (480 × 272 dots) | |
| Score/Lyrics/Text Display Function | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
| Tone Generation | Piano Sound | Yamaha CFX |
| Piano Effect | VRM | Yes |
| Key-Off Samples | Yes | |
| Smooth Release | Yes | |
| Voices | Polyphony (max.) | 256 |
| Number of Preset Voices | 601 Voices + 29 Drum/SFX Kits | |
| Featured Preset Voices | VRM Voices, 49 Super Articulation Voices, 23 MegaVoices, 11 Natural! Voices, 26 Sweet! Voices, 53 Cool! Voices, 68 Live! Voices | |
| Mono/Poly | Yes | |
| Effects (types) | Reverb | 58 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| DSP | 295 Preset + 30 User | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Effects (functions) | Dual (Layer) | Yes |
| Split | Yes | |
| Styles (preset) | Number of Styles | 263 |
| Featured Styles | 215 Pro Styles, 19 Session Styles, 29 Pianist Styles | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO, MAIN VARIATION × 4, BREAK, ENDING, SIMPLE | |
| Styles (custom) | Style Creator | Yes |
| Styles (other features) | One Touch Setting (OTS) | 4 for each Style |
| Adaptive Style | Yes (50 Styles) | |
| Unison & Accent | Yes (50 Styles) | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs (MIDI) | Number of Preset Songs | 100 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 1 MB/Song | |
| Song Creator | Yes | |
| Playback | SMF (Format 0, Format 1), XF | |
| Recording | 80 minutes/Song | |
| USB Audio Player/ Recorder | Recording Time (max.) | 80 minutes/Song |
| Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Functions | Piano Room | Yes |
| Registration Memory | Number of Buttons: 4 | |
| Control: Registration Sequence, Freeze | ||
| Number of Records (max.) | 500 | |
| Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | |
| USB Audio Interface | 44.1 kHz, 16-bit, stereo | |
| Metronome | Yes | |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 9 Types | |
| Bluetooth® version | 4.1 | |
| Supported profile | A2DP | |
| Compatible codec | SBC | |
| Wireless output | Bluetooth® class 2 | |
| Maximum communication distance | Approx. 10 m | |
| Radio Frequency (Operational Frequency) | 2,402 – 2,480 MHz | |
| Maximum output power (EIRP) | 4 dBm | |
| Type of modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Storage | Internal Memory | Approx. 20 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| Headphones/Output | Standard stereo phone jack | |
| Microphone | Standard stereo phone jack | |
| AUX IN | Stereo mini jack | |
| AUX PEDAL | Yes | |
| PEDAL UNIT | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Sound System | Amplifiers | 6 W × 2 |
| Speakers | (12 cm + 5 cm) × 2 | |
| Power Supply | AC Adaptor (included) | PA-300C |
| Power Consumption | 14.5 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes |
The form below can be used to calculate available rates. Select Novuna Personal Finance as your payment method at checkout if you'd like to apply.
Such a large selection to chose from and so helpful