Roland’s augmented reality modelling feature lets you see how a piano looks in your room before you buy it! Simply select a piano, scan your room, and drop a Roland into your home—all without leaving the house. You can even walk around it, change the colour or finish, and move the piano around to get the perfect fit.
Check out Roland AR by clicking ‘View in Your Home’ in the bottom left corner of your screen.
Sound Generator | Piano sound | SuperNATURAL Piano Modelling |
---|---|---|
Max Polyphony | Piano sounds | Limitless (solo playing using Piano category tones) |
Other | 384 | |
Keyboard | PHA50 Keyboard | 88 keys, wood & plastic hybrid structure |
Escapement | ||
Ivory and ebony feel | ||
Pedals | Damper pedal | Capable of continuous detection |
Soft pedal | Capable of continuous detection, function assignable | |
Sostenuto pedal | Function assignable | |
Acoustic projection speaker system | Cabinet & near-field speakers | 12 + 2.5cm x 2 (coaxial speaker) |
Spatial speakers | 5 cm x 2 | |
Rated power output | 25W x 2 + 5W x 2 | |
Headphones | Effect | Headphones 3D Ambience |
Touch Sensitivity | Key touch | 100 types, fixed touch |
Hammer response | 10 types | |
Tuning/Voicing | Master tuning | 415.3 - 466.2 Hz (adjustable in increments on 0.1 Hz) |
Temperament | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | |
Effects | Brilliance, Ambience | |
Piano Designer | Lid | |
Key Off Noise | ||
Hammer Noise | ||
Duplex Scale | ||
Full Scale String Resonance | ||
Damper Resonance | ||
Key Off Resonance | ||
Cabinet Resonance | ||
Soundboard Type | ||
Damper Noise | ||
Single Note Tuning | ||
Single Note Volume | ||
Single Note Character | ||
Internal Songs | Total 382 songs | Listening: 15 songs |
Ensemble: 30 songs | ||
Entertainment: 20 songs | ||
Do Re Mi Lesson: 30 songs | ||
Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | ||
Data Playback | Playable Software | Standard MIDI Files (Format 0, 1) |
Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64 kbps - 320 kbps, requires USB Flash Memory) | ||
Recorder | Recordable Software | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) |
Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB Flash Memory) | ||
Bluetooth | Audio: | Bluetooth Ver 3.0 (Supports SCMS-T content protection) |
MIDI: | Bluetooth Ver 4.0 | |
Compatible Android / iOS Apps | Roland | Piano Every Day |
Piano Designer | ||
Convenient Functions | Metronome | (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) |
Registration | ||
Dual | ||
Split | ||
TwinPiano | (with Individual Mode) | |
Transpose | (in semitones) | |
Speaker volume and Headphones volume automatically select function | ||
Volume limit function | ||
Panel Lock | ||
Auto Off | ||
Cabinet | Music rest | Tilt Adjustable (3 levels), with Music holders |
Key cover | Slide type, with Keyboard Lid Switch and Classic Position | |
Other | Display | Graphic OLED 128 x 32 dots |
Connectors | DC In jack | |
Input jacks: Stereo miniature phone type | ||
Output (L/Mono, R) jacks: 1/4-inch phone type | ||
USB Computer port: USB B type | ||
USB Memory port: USB A type | ||
Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | ||
Power supply | AC adaptor | |
Power Consumption | 13W (12W–30W) | |
Accessories | Owner's Manual | |
Leaflet “USING THE UNIT SAFELY” | ||
The collection of scores "Roland Piano Masterpieces" | ||
AC adaptor | ||
Power cord | ||
Headphone hook | ||
Size (including piano stand, with music rest) | Width | 1,377 mm / 54-1/4 inches |
Depth | 468 mm / 18-7/16 inches | |
Height | 1,113 mm / 43-7/8 inches | |
Size (including piano stand, when folding down the music rest) | Width | 1,377 mm / 54-1/4 inches |
Depth | 468 mm / 18-7/16 inches | |
Height | 957 mm / 37-11/16 inches | |
Weight (including piano stand) | HP704-CH, HP704-DR, HP704-LA, HP704-WH | 59.5 kg / 131 lbs 3 oz |
The form below can be used to calculate available rates. Select Novuna Personal Finance as your payment method at checkout if you'd like to apply.