The Yamaha CLP-895GP is the flagship model of the Clavinova CLP Series, offering the most advanced touch and sound capabilities in the lineup. Built to deliver an expressive and immersive playing experience, making it a standout choice for discerning musicians and serious piano enthusiasts.
As the successor to the CLP-795GP, the CLP-895GP introduces several major upgrades that elevate both feel and functionality. The newly designed GrandTouch keyboard features escapement, linear key weighting, and counterbalances that closely replicate the nuanced response of a Yamaha CFX Concert Grand Piano. This attention to detail ensures an authentic playing experience that feels incredibly close to an acoustic grand.
The CLP-895GP strikes the perfect balance between sophistication and practicality. Available in elegant polished ebony and polished white finishes, its baby grand piano design delivers stage-worthy aesthetics while maintaining a compact footprint ideal for modern homes.
The CLP-895GP includes adjustable volume control, headphone capability for silent practice and remains perfectly in tune unless intentionally transposed or detuned. Players can take full advantage of a wide variety of instrument voices, split and layered keyboard settings, as well as Bluetooth audio and MIDI connectivity.
When paired with Yamaha’s free Smart Pianist app, the CLP-895GP becomes even more powerful. You can access intuitive controls, display digital sheet music, record your performances and even play along with your favourite songs.
Please note: The Yamaha Clavinova CLP895GP digital piano is sold in the name and on behalf of Yamaha Music Europe and the Yamaha General Terms and Yamaha Data Protection Information will be applicable.
Dimensions | Width | 1,430 mm [56-5/16"] |
---|---|---|
Height | 932 mm [36-11/16"] (with music rest raised: 1,094 mm [43-1/16"]) | |
Depth | 1,237 mm [48-11/16"] | |
Weight | 135 kg [297 lb, 10 oz] | |
Dimensions of Packing Box | W x H x D | 1,570 mm x 620 mm x 1,410 mm [61-13/16" x 24-7/16" x 55-1/2"] |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes (with GP Response Damper) | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Language | English, Japanese | |
Panel | Type | Touch sensors |
Language | English | |
Cabinet | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
Types | Reverb | 7 types |
Chorus | 3 types | |
Brilliance | 7 types + User | |
Insertion Effect | 12 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs |
Number of Songs | 250 | |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Functions | Piano Room | Yes |
Number of Rhythms | 20 | |
Metronome | Yes | |
Tempo Range | 5 – 500 | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
AUX IN | Stereo mini jack | |
AUX OUT | Standard phone jack (L/L+R, R) | |
USB TO DEVICE | Type A | |
USB TO HOST | Type B | |
DC IN | 24 V | |
Amplifiers and Speakers | Amplifiers | (45 W + 45 W + 45 W) × 2 |
Speakers | (16 cm + 8 cm with Waveguide + 2.5 cm (dome) with Waveguide) × 2, Spruce Cone Speaker | |
Power Supply | AC Adaptor | PA-500 |
Power Consumption | 60 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | Included Accessories |
The form below can be used to calculate available rates. Select Novuna Personal Finance as your payment method at checkout if you'd like to apply.